<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Perspective</title>
	<atom:link href="http://todaysperspective.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 14:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pictarine</title>
		<link>http://aparillo.tumblr.com/post/11569908793</link>
		<comments>http://aparillo.tumblr.com/post/11569908793#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:28:31 +0000</pubDate>
		<dc:creator>Tony Parillo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aparillo.tumblr.com/post/11569908793</guid>
		<description><![CDATA[Pictarine: Pictarine  is a service that will give you access to all your photos. Your photos  from Facebook, Flickr, Twitter, Picasa, Instagram, Picplz and your  photos from your computer or your camera. You can mix all these photos  to create virtual ... <a href="http://aparillo.tumblr.com/post/11569908793">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a title="Pictarine:" href="http://www.pictarine.com" target="_blank">Pictarine:</a>

<span class="gwt-InlineLabel">Pictarine is a service that will give you access to all your photos. Your photos from Facebook, Flickr, Twitter, Picasa, Instagram, Picplz and your photos from your computer or your camera. You can mix all these photos to create virtual albums called zest, and invite your friends to view and comment your photos and even add their own photos. You can learn more about it on</span> <a href="http://www.pictarine.com/#/features">this dedicated page</a>]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/10/pictarine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Popping</title>
		<link>http://aparillo.tumblr.com/post/9337797007</link>
		<comments>http://aparillo.tumblr.com/post/9337797007#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:53:53 +0000</pubDate>
		<dc:creator>Tony Parillo</dc:creator>
				<category><![CDATA[pics]]></category>
		<category><![CDATA[tech News]]></category>

		<guid isPermaLink="false">http://aparillo.tumblr.com/post/9337797007</guid>
		<description><![CDATA[This effect is called color popping. Your photo is converted to black and white. Then you can bring a single color back in. Think of your sister’s red hair. Or it could be the green soccer field under a players’ feet. Tintii makes the magic happen.... <a href="http://aparillo.tumblr.com/post/9337797007">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://25.media.tumblr.com/tumblr_lqfyxuXnKl1qfy1vso1_500.jpg"/><br/><br/><p><span>This effect is called color popping. Your photo is converted to black and white. Then you can bring a single color back in. Think of your sister’s red hair. Or it could be the green soccer field under a players’ feet. Tintii makes the magic happen. Download it here:</span></p>
<p><span><a title="Tintii"  href="http://www.indii.org/software/tintii"><a href="http://www.indii.org/software/tintii">http://www.indii.org/software/tintii</a></a></span></p>]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/08/this-effect-is-called-color-popping-your-photo-is-converted-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiogalaxy</title>
		<link>http://aparillo.tumblr.com/post/8039683535</link>
		<comments>http://aparillo.tumblr.com/post/8039683535#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:44:06 +0000</pubDate>
		<dc:creator>Tony Parillo</dc:creator>
				<category><![CDATA[tech News]]></category>

		<guid isPermaLink="false">http://aparillo.tumblr.com/post/8039683535</guid>
		<description><![CDATA[Audiogalaxy: Audiogalaxy’s new cloud music player puts all your music  and playlists at your fingertips from any computer or mobile phone.  No syncing, no copying, no  uploading. Just streaming.  <a href="http://aparillo.tumblr.com/post/8039683535">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.audiogalaxy.com">Audiogalaxy</a>:

Audiogalaxy’s new cloud music player puts all your music  and playlists at your fingertips from any computer or mobile phone. <img src="http://216.244.90.66/images/front/supportedPlatforms.png" alt="" width="114" height="28" /> No syncing, no copying, no  uploading.
Just streaming.]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/07/audiogalaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many states have you visited?</title>
		<link>http://todaysperspective.com/2011/06/how-many-states-have-you-visited/</link>
		<comments>http://todaysperspective.com/2011/06/how-many-states-have-you-visited/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:50:54 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Side Notes]]></category>

		<guid isPermaLink="false">http://todaysperspective.com/?p=233</guid>
		<description><![CDATA[visited 23 states (46%)Create your own visited map of The United States &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://chart.apis.google.com/chart?cht=t&#038;chtm=usa&#038;chs=440x220&#038;chf=bg,s,336699&#038;chco=d0d0d0,cc0000&#038;chd=s:99999999999999999999999&#038;chld=CAARCTDEFLGAILMEMDMANHNJNYNCOKPARISCTNVTVAWVWI" width="440" height="220" ><br/>visited 23 states (46%)<br/><a href="http://douweosinga.com/projects/visited?region=usa">Create your own visited map of The United States</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'How many states have you visited? on Todays Perspective',url: 'http://todaysperspective.com/2011/06/how-many-states-have-you-visited/',contentID: 'post-233',suggestTags: '',providerName: 'Todays Perspective',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/06/how-many-states-have-you-visited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherSpark &#124; Weather Graphs, Maps &amp; More</title>
		<link>http://aparillo.tumblr.com/post/5895119068</link>
		<comments>http://aparillo.tumblr.com/post/5895119068#comments</comments>
		<pubDate>Fri, 27 May 2011 11:44:00 +0000</pubDate>
		<dc:creator>Tony Parillo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://aparillo.tumblr.com/post/5895119068</guid>
		<description><![CDATA[WeatherSpark &#124; Weather Graphs, Maps &#038; More: WeatherSpark is a website dedicated to making in-depth weather information easily accessible. It lets you choose a forecast from three major organizations, including NOAA. All weather is displayed in an easy-... <a href="http://aparillo.tumblr.com/post/5895119068">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">

<img class=" " title="National Oceanic and Atmospheric Administratio..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/79/NOAA_logo.svg/300px-NOAA_logo.svg.png" alt="National Oceanic and Atmospheric Administratio..." width="70" height="70" />

</div>
<a href="http://weatherspark.com/" target="_blank">WeatherSpark | Weather Graphs, Maps &amp; More</a>:

WeatherSpark is a website dedicated to making in-depth weather information easily accessible. It lets you choose a forecast from three major organizations, including NOAA. All weather is displayed in an easy-to-read series of graphs.

You can see how the temperature changes throughout the day. There are also time-based graphs for cloud cover and precipitation. Pressure, humidity, wind graphs and more can be added. You can also look at daily weather reports.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b3c3580f-df43-49c0-b792-e927e3c576a3" alt="Enhanced by Zemanta" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/05/weatherspark-weather-graphs-maps-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K7 Unified Messaging, free Fax and voicemail to email.</title>
		<link>http://aparillo.tumblr.com/post/5830471264</link>
		<comments>http://aparillo.tumblr.com/post/5830471264#comments</comments>
		<pubDate>Wed, 25 May 2011 11:21:38 +0000</pubDate>
		<dc:creator>Tony Parillo</dc:creator>
		
		<guid isPermaLink="false">http://aparillo.tumblr.com/post/5830471264</guid>
		<description><![CDATA[K7 Unified Messaging, free Fax and voicemail to email.: Sign up for K7, the world’s leading web-based unified messaging system  that channels your free voicemail and fax messages directly to your  e-mail.    K7 Unified Messaging provides you with a f... <a href="http://aparillo.tumblr.com/post/5830471264">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.k7.net/index.htm">K7 Unified Messaging, free Fax and voicemail to email.</a>: <p>Sign up for K7, the world’s leading web-based unified messaging system  that channels your free voicemail and fax messages directly to your  e-mail.    K7 Unified Messaging provides you with a free phone number. This number  enables you to have your voice mail messages and faxes delivered  directly to your computer.   You also have the option to view and listen to your messages right  on the K7 Web site.</p>]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/05/k7-unified-messaging-free-fax-and-voicemail-to-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Fax • Online Fax Service</title>
		<link>http://aparillo.tumblr.com/post/5830440446</link>
		<comments>http://aparillo.tumblr.com/post/5830440446#comments</comments>
		<pubDate>Wed, 25 May 2011 11:19:19 +0000</pubDate>
		<dc:creator>Tony Parillo</dc:creator>
		
		<guid isPermaLink="false">http://aparillo.tumblr.com/post/5830440446</guid>
		<description><![CDATA[Free Fax • Online Fax Service: Send Free Faxes Online to the U.S. and Canada. <a href="http://aparillo.tumblr.com/post/5830440446">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.gotfreefax.com/">Free Fax • Online Fax Service</a>: <p>Send Free Faxes Online to the U.S. and Canada.</p>]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/05/free-fax-%e2%80%a2-online-fax-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload, sync and share. Free file hosting &#8211; Uploadingit</title>
		<link>http://aparillo.tumblr.com/post/5664409208</link>
		<comments>http://aparillo.tumblr.com/post/5664409208#comments</comments>
		<pubDate>Fri, 20 May 2011 11:07:57 +0000</pubDate>
		<dc:creator>Tony Parillo</dc:creator>
				<category><![CDATA[tech News]]></category>

		<guid isPermaLink="false">http://aparillo.tumblr.com/post/5664409208</guid>
		<description><![CDATA[Upload, sync and share. Free file hosting - Uploadingit: Makes file sharing a snap. You just register for a free account and then start uploading. The free account gives you 10 gigabytes of storage space. However, file sizes are limited to 200MB.
The s... <a href="http://aparillo.tumblr.com/post/5664409208">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://uploadingit.com/" target="_blank">Upload, sync and share. Free file hosting - Uploadingit</a>:

Makes file sharing a snap. You just register for a free account and then start uploading. The free account gives you 10 gigabytes of storage space. However, file sizes are limited to 200MB.

The service lets you upload multiple files at a time. You can then arrange the files in folders. Folders can be created using the taskbar at the bottom of the screen.

To share a file, select it and then click the triangle to the right. Copy the direct link and send it to your friends. They’ll be able to view and download the file.

Clicking the triangle and choosing Properties lets you password-protect or lock the file. You can also send a link to a folder or multiple selected files. Just use the More Actions options at the bottom of the screen.]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/05/upload-sync-and-share-free-file-hosting-uploadingit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convore</title>
		<link>http://aparillo.tumblr.com/post/3640321054</link>
		<comments>http://aparillo.tumblr.com/post/3640321054#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:26:06 +0000</pubDate>
		<dc:creator>Tony Parillo</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://aparillo.tumblr.com/post/3640321054</guid>
		<description><![CDATA[Convore: Convore is the best way to communicate with groups in real-time. You can join an existing group or create your own. Then post         topics and have conversations with friends about those topics. <a href="http://aparillo.tumblr.com/post/3640321054">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="https://convore.com/" target="_blank">Convore</a>:

Convore is the best way to communicate with groups in real-time. You can join an existing group or create your own. Then post         topics and have conversations with friends about those topics.]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/03/convore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Free Computer Books</title>
		<link>http://aparillo.tumblr.com/post/3367858043</link>
		<comments>http://aparillo.tumblr.com/post/3367858043#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:10:47 +0000</pubDate>
		<dc:creator>Tony Parillo</dc:creator>
				<category><![CDATA[tech News]]></category>

		<guid isPermaLink="false">http://aparillo.tumblr.com/post/3367858043</guid>
		<description><![CDATA[Free Computer books Download &#124; Online computer ebooks &#124; online free computer science ebooks: Contains links to thousands of free online technical books.  Which Include core computer science, networking, programming languages, Systems  Programming books... <a href="http://aparillo.tumblr.com/post/3367858043">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.freebookcentre.net/">Free Computer books Download | Online computer ebooks | online free computer science ebooks</a>: <p>Contains links to thousands of free online technical books.  Which Include core computer science, networking, programming languages, Systems  Programming books, Linux books etc.</p>]]></content:encoded>
			<wfw:commentRss>http://todaysperspective.com/2011/02/free-computer-books-download-online-computer-ebooks-online-free-computer-science-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

